Piyush Steel manufactures and supplies Stainless Steel Electropolished Tubes in Mumbai, India. We are committed to providing top-quality stainless steel electropolished pipe solutions that meet the exact demands of various industries. Our electropolished stainless steel pipe products are renowned for their superior surface finish, achieved through a meticulous electropolishing process that enhances the material's appearance and performance. Whether you require SS electropolished pipe for pharmaceutical, semiconductor, or high-purity applications, our offerings ensure minimal surface imperfections and maximum cleanliness, making them ideal for environments where contamination must be avoided.
Stainless Steel Electropolished Pipe
ASTM A554 Electropolished Tubes
SS Electropolished Pipes
SS Electropolished Tubes
Our range of products includes SS 304 Electropolished Pipes, Stainless Steel 316L Electropolished Tubes, and EP Stainless Steel Tubing, all engineered to the highest standards. Our A269 Polished Pipe and A249 Polished Steel Pipe adhere to stringent industry specifications, ensuring reliability and durability in corrosive and non-corrosive environments. The inner polish pipes feature a mirror-like finish on the interior surface, reducing the risk of bacterial growth and making them perfect for critical fluid transfer applications. Our Welded Electro Polished Pipes also offer superior weld quality and strength, ensuring long-term performance.
For those looking for specialized tubing solutions, our Purity EP Tubing and Stainless Steel Electropolished Tube options are designed to meet the rigorous demands of industries where high cleanliness and precision are paramount. As a leading electropolished SS pipe supplier, we offer a comprehensive selection of stainless steel electropolished tube sizes to meet your specific project requirements. Whether you need tubing for biomedical devices or semiconductor manufacturing, our products provide unmatched quality and consistency.
Our competitive SS electropolished pipe price reflects our commitment to offering premium products at fair prices. We understand the critical role that A270 Polish Pipe and SS Electropolished Tube play in your operations, so we ensure that our inventory is always stocked with the most reliable options. As one of the leading stainless steel electropolished tube manufacturers, we are dedicated to delivering excellence in every aspect, from product quality to customer service. Trust our expertise to provide the best electropolished stainless steel tubing solutions that meet your high standards and ensure optimal application performance.
Specifications –
Standards | : | ASTM A554, A312, A778, JIS G3446, CNS G3119, GB |
Dimensions | : | ASTM, ASME and API |
Length | : | Up to 6 meters, custom cut lengths |
Types | : | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
Size | : | 1/8” NB to 24” NB, 1/4” OD to 24” OD |
Material Grade | : | 304, 304L/H, 304LN, 309H, 310/S/H, 316, 316L/H, 316TI, 317, 317L, 321/H, 347/H 410, 446, 904L |
Thickness | : | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Surface | : | INSIDE ELECTROPOLISHED , OUTSIDE MIRROR FINISH bright etc |
Application | : | Dairy Produce, Brewery, Food, Pharmacy, Beverage, Cosmetics, Chemical Industry |
Stainless Steel Electropolished Pipes Size Chart in mm –
Size | : | 6NB - 1200NB |
OD | : | 1/8" - 12" NPS |
Thickness | : | 0.6 - 12.7 mm |
Length | : | Single, Double Random & Cut Length |
Stainless Steel Electropolished Pipe/ Tube Price List –
Product | Size | FOB Price (INR) |
STAINLESS STEEL SEAMLESS PIPE ASTM A312 GR.TP. 304/304L | 12 NB X SCH 40S | 47382/- Per MTR |
STAINLESS STEEL SMLS PIPE ASTM A312 TP304/304L | DN 25 x SCH, 40S | 1155/- Per MTR |
STAINLESS STEEL SMLS PIPE ASTM A312 TP304/304L | DN 50 x SCH, 40S | 2483/- Per MTR |
STAINLESS STEEL SMLS PIPE ASTM A312 TP304/304L | DN 15 x SCH, 40S | 583/- Per MTR |
STAINLESS STEEL SMLS PIPE ASTM A312 TP304/304L | DN 40 x SCH, 40S | 2156/- Per MTR |
STAINLESS STEEL SMLS PIPE TO ASTM A312 TP 304H | 3/4 NB X SCH 80S | 4544/- Per MTR |
Electropolished Stainless Steel Tubing Weight Chart
Nominal Pipe Sizes | Outside Diameter | Wall Thickness | Weight | Weight | |||
Inch | MM | Inch | MM | Schedule | kg/Meter | Lbs/feet | |
1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1 | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2 | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3 | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4 | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6 | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8 | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10 | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12 | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14 | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18 | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20 | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24 | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30 | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36 | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42 | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48 | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
ASTM A554 SS Electro Polished Pipes & Tubes | ASTM A312 SS Electro Polished Pipes & Tubes |
Steel Electropolished Pipes & Tubes Stocks | Top Quality Stainless Steel Electropolished Pipes & Tube |
UNS S30400 SS Electropolished Pipes Supplier | Stainless Steel 321/321H Electropolished Tubing |
904L Stainless Steel Electropolished Piping | Stainless Steel Electropolished Semi Seamless Tubes |
TP 410 SS Electro Polished Tubes Distributors | Stainless Steel TP Electropolished Pipes & Tube |
SS Electropolished Pipes & Tube Exporter | SS Seamless Electropolished Pipes & Tube |
ASME SA 312 TP 304L Electropolished Pipes | ASTM A312 TP 310S Electropolished Pipes & Tube |
ASTM A312 TP 316L Electropolished Tube | ASTM A778 TP 316H Austenitic Electropolished Pipes & Tube |
ASME SA 554 TP 347 Electropolished Tube | ASTM A312 TP 347H Electropolished Pipes |
SS 904L Electropolished Pipes & Tube | Stainless Steel 316Ti Electropolished Tube |
SS TP 321 Electropolished Pipes & Tube | Stainless Steel 321H Austenitic Electropolished Pipes |
3electropolished stainless steel tubing, high purity stainless steel tubing, electropolishing chemicals for stainless steel, electropolishing stainless steel equipment, ss pipe 304 2inch electropolished stainless steel tubing, electropolishing stainless steel tube, stainless steel electropolishing, electropolishing stainless steel, stainless steel welded electropolished pipes, stainless steel welded electropolished tubes and seamless electropolished tubing, electropolished pipes Price, 904l electropolished tubing.
Piyush Steel has been a prominent player in the tubular metal products industry since 1983. The largest manufacturer, supplier, exporter, and stockist of stainless steel seamless pipes and tubes is in Mumbai, India.
Office No. 9 & 10, 1st Floor, Krishvi Apartment, Khambatta Lane, Khetwadi, Mumbai - 400 004 (India).
Email : [email protected]
Copyright © 2024 Piyush Steel. All Rights Reserved
Home | About Us | Contacts | Sitemap | Disclaimer