
Home | Stainless Steel Products | Stainless Steel 304 Pipes & Tubes
Piyush Steel is among the reputed Stainless Steel pipe manufacturers and suppliers since 1983. We are located in Mumbai, India and export to different markets. We offer wide range of Stainless Steel pipes and tubes in various sizes, grades and specifications. We serve to different sectors like nuclear, thermal, solar, atomic energy, defence and aerospace. These sectors are tough in their piping requirements and we are set up to manufacture that.
Pipes are produced to ASTM A312 and ASME SA312 specifications, which cover seamless and welded pipes for high-temperature and corrosive conditions. For dimensional requirements, we follow ASME B36.19 for wall thickness and outside diameter. We also supply to DIN 17456 and DIN 17457 for projects that need European compliance.
We are ISO 9001 certified and control our own purchasing, stocking and supply. We deal in Stainless Steel, high nickel alloys, APIX65 pipes and rolled products in Carbon Steel. Stock is always held for speedy dispatch on to industrial and construction projects all over the world. We supply regularly to chemical plants, fertiliser units, oil and gas facilities, refineries, paper mills, cement plants, and sugar factories.
Table of Content
Stainless Steel Seamless Pipes
Stainless Steel Welded Pipe
Stainless Steel Seamless Tubing
Stainless Steel Welded Tubes
The grades we most commonly supply are 304, 304L, 316, 316L, 321, and 347. We also manufacture SS 309 seamless pipes and SS 310 seamless tubes. Grade 304 contains 18% chromium and 8% nickel. It has good general purpose performance, good oxidation resistance and good corrosion resistance. Grade 316 has additional molybdenum for increased resistance to chlorides and acids. It is a common material used in chemical processing and marine industry. Each grade has its own characteristics. What really needs to be done depends on your application.
We supply small-diameter pipes for medical and instrumentation applications. For heavy industrial or structural work, large-diameter options are available. Pipes can be supplied as seamless, welded, ERW or fabricated. We can custom make tubes to your project’s specifications for size and length.
We manage our supply chain directly, which keeps the Stainless Steel pipe price competitive without affecting material quality or delivery timelines.
In the case of seamless pipes, we start with solid steel billets. They are heated and pierced or extruded to a hollow shell, and then machined to the proper diameter and wall thickness.
Stainless Steel strips or plates are rolled into cylindrical form for welded pipes and welded along the seam by TIG or plasma arc welding.
Both seamless and welded pipes go through heat treatment after forming. This helps to relieve internal stresses and restore corrosion resistance. Then the pipes are straightened, cut to length and tested. Testing includes hydrostatic, eddy current and dimensional inspection. These are to certify that the pipes meet the required standards before dispatch.
Stainless steel pipe prices generally depend on the grade selected, pipe size, wall thickness, and whether the pipe is seamless or welded. Grade 316 costs more than 304 because of the molybdenum content. The cost also depends on the size of the order, or if the pipes are custom sized. We have our own supply chain, so we can offer competitive rates without compromising on quality.
We have over forty years of experience in this industry. That helps when clients bring complex specifications or need materials for critical projects. We are ISO 9001 certified for quality control. We keep stock levels to ensure fast delivery. We regularly work on projects in the chemical processing, oil and gas and power generation industries, including those that are tight tolerance and compliance driven.
All pipes and tubes meet ASTM, ASME, and DIN standards. We produce pipes with ASTM A312 and ASME SA312 for high temperature and corrosive environment and comply with ASME B36.19 for dimension. We supply to DIN 17456 and DIN 17457 for European requirements.
Available grades are 304, 304L, 316, 316L, 321, 347, SS 309 seamless pipes and SS 310 seamless tubes. Custom sizes and lengths are available as well as small and large diameters in seamless, welded, ERW or fabricated types.
| Standards | : | ASTM, ASME |
| Designation | : | A312, SA213 |
| Length | : | Single Random, Double Random & Cut Length. |
| Types | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | : | Round, Square, Rectangular, Hydraulic Etc |
| End | : | Plain End, Beveled End, Treaded |
| ASTM | ASME | Type |
|---|---|---|
| A312 | SA 312 | Seamless, Welded |
| A358 | SA 358 | EFW |
| A778 | SA 778 | Seam and spiral butt seam welded |
| A213 | SA 213 | Seamless |
| A249 | SA 249 | Welded |
| A269 | SA 269 | Seamless, Welded |
| A358 | SA 358 | EFW |
| A376 | SA 376 | Seamless |
| A409 | SA 409 | Welded |
| European standard | Manufacturing process |
|---|---|
| EN 10216-5 | Seamless |
| EN 10217-7 | Welded |
| EN 10297-2 | Seamless |
| EN 10296-2 | Welded |
Austenitic Stainless Steel Grades
| Grade | EN Standard |
|---|---|
| 301 | 1.4310 |
| 304 | 1.4301 |
| 304L | 1.4307 |
| 201 | 1.4372 |
| 316 | 1.4401 |
| 316L | 1.4404 |
| Grade | EN Standard |
|---|---|
| 409 | 1.4512 |
| 430 | 1.4016 |
| 434 | 1.4113 |
| 439 | 1.4510 |
| 4509 | 1.4509 |
| 436 | 1.4513 |
| Grade | EN Standard |
|---|---|
| 410 | 1.4006 |
| 420 | 1.4021 |
| 420 | 1.4031 |
| Duplex | UNS |
|---|---|
| 2205 | S31803, S32205 |
| 2507 | S32750, S32760, S32550, S39274 |
| AISI no. | UNS | W.-Nr. |
|---|---|---|
| PH 13-8Mo | S13800 | 1.4534 |
| 15-5 PH | ||
| 17-4 PH | 1.4542 | |
| 17-7PH | S17700 | 1.4564 |
ANSI B36.10 / ANSI B36.19
| Size Range | Schedule Chart | Manufacturing Types |
|---|---|---|
| O. D. .5”-8” Available Length: 17’ - 24’ |
SCH 5 | Seamless, Welded |
| O. D. : 0.5" thru 20" Available Length: 17' - 24' |
SCH 10 | Seamless, Welded |
| O. D. : 0.25" thru 20" Available Length: 17' - 24' |
SCH 40 | Seamless, Welded |
| O. D. : 0.5" thru 20" Available Length: 17' - 24' |
SCH 80 | Seamless, Welded |
| NPS | Pipe O.D. (inch) | I.D.(inch) | Wall Thickness | Weight / Ft. (Lbs) |
|---|---|---|---|---|
| 1/8 | .405 | .269 | .068 | .245 |
| 1/8 | .405 | .215 | .095 | .320 |
| 1/4 | .540 | .364 | .088 | .425 |
| 1/2 | .840 | .546 | .147 | 1.088 |
| 1/2 | .840 | .710 | .065 | .540 |
| 1 | 1.315 | 1.097 | .109 | 1.420 |
| 1 1/2 | 1.900 | 1.682 | .109 | 2.100 |
| 3/4 | 1.050 | .920 | .065 | .690 |
| 3/4 | 1.050 | .742 | .154 | 1.474 |
| 3/8 | .675 | .493 | .091 | .568 |
| 1/4 | .540 | .302 | .119 | .540 |
| 1/4 | .540 | .364 | .088 | .425 |
| 3/8 | .675 | .493 | .091 | .568 |
| 3/8 | .675 | .423 | .126 | .750 |
| 1/2 | .840 | .622 | .109 | .851 |
| 1 | 1.315 | .957 | .179 | 2.172 |
| 1 | 1.315 | 1.185 | .065 | .880 |
| 2 | 2.375 | 2.157 | .109 | 2.660 |
| 3 | 3.500 | 3.260 | .120 | 4.370 |
| 1 1/4 | 1.660 | 1.530 | .065 | 1.120 |
| 1 1/4 | 1.660 | 1.278 | .191 | 2.997 |
| 3/4 | 1.050 | .824 | .113 | 1.131 |
| 1/2 | .840 | .546 | .147 | 1.100 |
| 1/2 | .840 | .622 | ,109 | .851 |
| 3/4 | 1.050 | .824 | .113 | 1.131 |
| 3/4 | 1.050 | .742 | .154 | 1.490 |
| 1 | 1.315 | 1.049 | .133 | 1.679 |
| 1 1/2 | 1.900 | 1.500 | .200 | 3.631 |
| 1 1/2 | 1.900 | 1.770 | .065 | 1.274 |
| 3 1/2 | 4.000 | 3.760 | .120 | 4.973 |
| 4 | 4.500 | 4.260 | .120 | 5.670 |
| 2 | 2.375 | 2.245 | .065 | 1.620 |
| 2 | 2.375 | 1.939 | .218 | 5.022 |
| 1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
| 1 | 1.315 | .957 | .179 | 2.190 |
| 1 | 1.315 | 1.049 | .133 | 1.679 |
| 1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
| 1 1/4 | 1.660 | 1.278 | .191 | 3.030 |
| 1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
| 3 | 3.500 | 2.900 | .300 | 10.250 |
| 3 | 3.500 | 3.334 | .065 | 3.060 |
| 5 | 5.563 | 5.295 | .134 | 7.840 |
| 6 | 6.625 | 6.357 | .134 | 9.380 |
| 4 | 4.500 | 3.826 | .337 | 14.980 |
| 2 | 2.375 | 2.067 | .154 | 3.653 |
| 1 1/2 | 1.900 | 1.500 | .200 | 3.760 |
| 1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
| 2 | 2.375 | 2.067 | .154 | 3.653 |
| 2 | 2.375 | 1.939 | .218 | 5.070 |
| 2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
| 8 | 8.625 | 8.329 | .148 | 13.400 |
| 10 | 10.750 | 10.420 | .165 | 18.650 |
| 3 | 3.500 | 3.068 | .216 | 7.576 |
| 2 1/2 | 2.875 | 2.323 | .275 | 7.660 |
| 2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
| 3 | 3.500 | 3.068 | .216 | 7.576 |
| 3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
| 12 | 12.750 | 12.390 | .180 | 24.160 |
| 4 | 4.500 | 4.026 | .237 | 10.790 |
| 3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
| 4 | 4.500 | 4.026 | .237 | 10.890 |
| 5 | 5.563 | 5.047 | .258 | 14.750 |
| 6 | 6.625 | 6.065 | .280 | 19.150 |
| 8 | 8.625 | 7.981 | .322 | 28.820 |
| 10 | 10.750 | 10.020 | .365 | 40.860 |
| 12 | 12.750 | 12.000 | .375 | 50.030 |
| Stainless Steel Pipes | Stainless Steel Tubes |
| ASTM A312 Nippon Stainless Steel Seamless Pipes | ASTM A213 Stainless Kobe Steel Seamless Tubes |
| ASME SA312 Stainless Steel Seamless Pipes | ASME SA213 Stainless Steel Seamless Tubes |
| ASTM A312 Stainless Steel Welded Pipe | ASTM A269 Stainless Steel Seamless Tubes |
| ASME SA312 Stainless Steel Welded Pipe | ASME SA269 Stainless Steel Seamless Tubes |
| ASTM A358 Stainless Steel Sandvik EFW Pipes | ASTM A249 Stainless Tubacex Steel Welded Tubes |
| ASME SA358 Sanyo Special Steel EFW Pipes | Salzgitter Mannesmann Stainless Steel Welded Tubes |
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
Prices of Stainless Steel pipes generally depend on grade, size, wall thickness, and current raw material costs.
We have a wide range, from small diameters used in medical instruments to large diameters used in industrial fluid lines and structural work.
Yes. We manufacture pipes and tubes to specific dimensions, wall thicknesses, and lengths based on project requirements.
Yes. Grade 304 offers reliable resistance for general applications. Grade 316 provides stronger resistance where chloride and acid exposure are a concern.
Grade 304 provides reliable resistance for general applications. Grade 316 is more resistant where there is a risk of chloride and acid attack.
Yes. Custom diameters, wall thickness and lengths available. Clients can specify exact dimensions to fit their engineering requirements.
Nippon Steel Make Pipes & Tubes
Sandvik Make Stainless Steel Make Pipes & Tubes
Sanyo Special Steel Make Pipes & Tubes
Kobe Stainless Steel Make Pipes & Tubes
Schoeller Bleckmann Make Pipes & Tubes
Salzgitter Mannesmann Stainless Make Tubes
Tubacex Make Steel Tubes
Piyush Steel has been a prominent player in the tubular metal products industry since 1983. The largest manufacturer, supplier, exporter, and stockist of stainless steel seamless pipes and tubes is in Mumbai, India.

Office No. 9 & 10, 1st Floor, Krishvi Apartment, Khambatta Lane, Khetwadi, Mumbai - 400 004 (India).
Email : info@piyushsteel-pipes.com
Copyright © 2026 Piyush Steel. All Rights Reserved
Home | About Us | Contacts | Sitemap | Disclaimer


