
Home | Stainless Steel Products | Stainless Steel 316 Pipes & Tubes
Piyush Steel is the perfect stockiest manufacturer of stainless steel TP 316
Pipes,
which are well-suited for fabricated or formed applications. Grade 316 Tubes is the standard
molybdenum-bearing grade,
second in importance to 304 amongst the austenitic stainless steels. We offer the 316
Stainless Steel Tubes to our
valuable customers in customized and standard sizes so that one can choose accordingly.
Stainless Steel UNS S31600
Pipes and Tubes can be fabricated or machined according to your customized piping
requirements. SS 316 Tubes are being
designed by means of having a unique window cutout that is folded under the post in order to
minimize the dimpling of
the cap. We also offer these AISI 316 Tubes with a stainless steel post to
eliminate the need for pre-piercing tough
fabrics or leathers. We provide TP 316 Stainless Steel Seamless Tubing at an economical price.
Also, Gr 316 Pipes can
provide higher creep, stress-to-rupture and tensile strength even in greater temperatures.
Being one of the most reliable UNS S32760 suppliers, we also provide super
duplex S32760 pipes and tubes that offer
excellent corrosion resistance as well as superb mechanical properties.
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
| Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
|
|
Wooden pallets or cases, waterproof paper and plastic coverage, Or as to clients' requirements.
Seamless Welded 24" Diameter 120Mm 28Mm 317L Seamless Stainless Steel Pipe standard export seaworthy packing or as customers' requirement.
Our products like 316 Stainless Steel Pipe are packaged to make sure that there’s no damage throughout transit. Just in case of exports, customary export packaging is completed in wooden boxes or cases. All 316 Stainless Steel Pipe are marked with Trademark (Company’s LOGO), Grade, Size and Lot No. On requests we can do custom marking these SS 316 Pipe.
|
Structural Cutting |
Products cut include pipes, tube, tubing, Square pipes, Rectangular pipes, round pipes Thickness range is 1/16" to 28" diameter |
|
Tubular Cutting |
Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16" to 28" diameter |
|
Production Cutting |
Steel Tubes India can provide production cutting for product diameters up to 4". We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances. |
|
Structural Polishing |
Products polished included all tubular products, with OD & ID polishing available |
|
Outside Diamter, OD (in mm) |
Wall Thickness, WT (in mm) |
|
6mm – 630mm |
0.5mm-30mm |
|
12.7mm* 12.7mm to 300mm* 300mm |
0.5mm-30mm |
|
10*20mm to 100*200mm |
0.5mm-30mm |
|
6mm to 630mm |
0.5mm-30mm |
|
12.7mm to 250mm |
0.5mm-30mm |
|
16mm to 85mm |
0.5mm-3.0mm |
|
13mm to 85mm |
0.5mm-2.0mm |
|
20mm to 200mm |
0.5mm-2.0mm |
|
22mm*0.7mm to 108mm*2.0mm |
0.5mm-2.0mm |
|
12.5mm to 203.2mm |
1.0mm – 5mm |
|
0.28mm to 10mm |
0.08mm – 1.2mm |
|
6mm to 430mm |
0.8mm – 30mm |
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
| 1/8" | √ | √ | √ | √ | |
| 1/4" | √ | √ | √ | √ | |
| 3/8" | √ | √ | √ | √ | |
| 1/2" | √ | √ | √ | √ | √ |
| 3/4" | √ | √ | √ | √ | √ |
| 1" | √ | √ | √ | √ | √ |
| 1 1/4" | √ | √ | √ | √ | √ |
| 1 1/2" | √ | √ | √ | √ | √ |
| 2" | √ | √ | √ | √ | √ |
| 2 1/2" | √ | √ | √ | √ | √ |
| 3" | √ | √ | √ | √ | √ |
| 4" | √ | √ | √ | √ | √ |
| 5" | √ | √ | √ | √ | |
| 6" | √ | √ | √ | √ |
| Outside Diameter |
Qty/B | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | |
| Inches | mm | Lgh | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs | Kgs |
| 3/8" | 9.5 | 100 | 0.81 | 0.94 | 1.06 | 1.18 | 1.29 | 1.51 | 1.82 | |||||
| 1/2" | 12.7 | 100 | 1.10 | 1.28 | 1.45 | 1.61 | 1.78 | 2.10 | 2.55 | |||||
| 5/8" | 15.9 | 100 | 1.39 | 1.62 | 1.84 | 2.05 | 2.26 | 2.68 | 3.28 | |||||
| 3/4" | 19.1 | 100 | 1.69 | 1.96 | 2.22 | 2.49 | 2.75 | 3.26 | 4.01 | |||||
| 7/8" | 22.2 | 100 | 1.97 | 2.29 | 2.60 | 2.91 | 3.22 | 3.83 | 4.72 | |||||
| 1" | 25.4 | 100 | 2.26 | 2.63 | 2.99 | 3.35 | 3.71 | 4.41 | 5.45 | |||||
| 11/8" | 28.6 | 50 | 2.55 | 2.97 | 3.38 | 3.79 | 4.19 | 5.00 | 6.18 | |||||
| 11/4" | 31.8 | 50 | 2.84 | 3.31 | 3.77 | 4.23 | 4.68 | 5.58 | 6.91 | |||||
| 11/2" | 38.1 | 50 | 3.42 | 3.98 | 4.53 | 5.09 | 5.64 | 6.73 | 8.34 | |||||
| 15/8" | 41.3 | 50 | 3.71 | 4.32 | 4.92 | 5.52 | 6.12 | 7.31 | 9.07 | |||||
| 13/4" | 44.5 | 50 | 4.00 | 4.66 | 5.31 | 5.96 | 6.61 | 7.90 | 9.80 | |||||
| 2" | 50.8 | 10 | 6.08 | 6.82 | 7.57 | 9.04 | 11.24 | 14.83 | 21.79 | |||||
| 21/2" | 63.5 | 10 | 7.62 | 8.56 | 9.50 | 11.36 | 14.13 | 18.69 | 27.58 | |||||
| 3" | 76.2 | 10 | 9.17 | 10.30 | 11.43 | 13.68 | 17.03 | 22.55 | 33.37 | 43.88 | ||||
| 31/2" | 88.9 | 10 | 10.71 | 12.03 | 13.36 | 15.99 | 19.92 | 26.41 | 39.16 | 51.60 | ||||
| 4" | 101.6 | 10 | 18.31 | 22.82 | 30.27 | 44.95 | 59.32 | 73.39 | 87.16 | |||||
| 5" | 127 | 10 | ||||||||||||
| 6" | 152.4 | 10 | ||||||||||||
| Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
| 1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
| 1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
| 1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
| 2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
| 3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
| 4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
| 5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
| 6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
| 8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
| 10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
| 10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
| 10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 316 | min. max. |
- 0.08 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.03 |
16.0 18.0 |
2.00 3.00 |
10.0 14.0 |
- 0.10 |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 316 | 515 | 205 | 40 | 95 | 217 |
| Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
| Stainless Steel 316 Pipe | Stainless Steel 316 Tubes |
| Stainless Steel TP316 Seamless Pipes | SS TP316 Sanyo Special tubes |
| Stainless Steel TP316 Welded Pipe | Stainless Steel 316 Seamless Tubing |
| AISI 316 Seamless Pipes Dealer | ASTM A269 TP 316 Stainless Steel Seamless Tubes |
| SUS 316 Welded Pipe Supplier | ASTM A213 TP316 Stainless Steel Seamless Tubes |
| AISI Kobe TP316 ERW Pipes | ASTM A249 TP 316 Stainless Steel Welded Tubes |
| Stainless Steel UNS S31600 Pipe | AISI 316 Schoeller Bleckmann Seamless Tube |
| Nippon Steel Make SS TP 316 Pipes | Salzgitter Mannesmann AISI 316 welded Tube |
| Stainless Steel DIN 1.4401 Pipes Manufacturer | ASTM A358 TP 316 Stainless Steel EFW Pipes |
| ASTM A312 TP 316 Stainless Steel Seamless Pipes | ASTM A312 TP 316 Stainless Steel Welded Pipes |
| Stainless Steel TP316 Rectangular Tubes | TP 316 SS Capillary Tubing Stockholder |
| Stainless Steel TP 316 Rectangular Pipes | ASME SA312 SS TP 316 Square Pipes Stockist |
| ASME SA312 SS TP 316 ERW Pipes Exporter | TP 316 Stainless Steel Square Tubing Distributor |
| SUS 316 Pipe | UNS S31600 Pipe |
| DIN 1.4401 Pipe | Inox 316 Pipe |
| Stainless Steel 316 Tube | SUS 316 Tube |
| UNS S31600 Tube | DIN 1.4401 Tube |
| Inox 316 Tube |
seamless pipe astm a312 tp316, large diameter steel pipe manufacturers in india, 316 stainless steel tubing price in mumbai, india, 316 stainless steel pipe weight per foot, ss 316 seamless pipe sizes, ss 316 pipe schedule chart, 316 stainless steel pipe specifications, jindal ss 316 pipes price list, tp316 seamless stainless steel pipes, 316 stainless steel pipe price list, schedule 10 stainless steel 316 pipe, 316 stainless coil tubing, stainless steel 316 coil tube, ss 316 pipe weight chart, marine stainless steel 316 tubing suppliers in mumbai, india, tp316 seamless pipe manufacturer, austenitic TP316 seamless pipes for high pressure, prime quality tp316 stainless steel seamless pipes, stainless steel tube manufacturers in mumbai, india, schedule 40 stainless steel 316 pipe, polished stainless 316 tubing, stainless steel 316 schedule 40 pipe, 316 stainless steel tubing sizes, 316 stainless steel tubing suppliers, a312 tp316 stainless pipe, a312 tp316 seamless pipes, a312 tp316 welded stainless steel, stainless steel 316 pressure pipe, stainless steel tp 316 sanitary tubing, stainless steel 316 mechanical tubing, erw stainless steel 316 pipe, 10mm stainless steel 316 tube, 40mm stainless steel 316 tube, astm a213 tp316 price in india, stainless steel 316 pipe price, 4 inch 316 stainless steel pipe price, a312 TP 316 precision stainless steel tubing suppliers.
Nippon Steel Make 316 Pipes & Tubes
Sandvik Make SS 316 Pipes & Tubes
Sanyo Special Steel Make 316 Pipes & Tubes
Kobe Steel Make 316 Pipes & Tubes
Schoeller Bleckmann Make 316 Pipes & Tubes
Salzgitter Mannesmann Stainless Make 316 Tubes
Tubacex Steel Make SS TP316 Tubes
Piyush Steel has been a prominent player in the tubular metal products industry since 1983. The largest manufacturer, supplier, exporter, and stockist of stainless steel seamless pipes and tubes is in Mumbai, India.

Office No. 9 & 10, 1st Floor, Krishvi Apartment, Khambatta Lane, Khetwadi, Mumbai - 400 004 (India).
Email : [email protected]
Copyright © 2024 Piyush Steel. All Rights Reserved
Home | About Us | Contacts | Sitemap | Disclaimer


